Home bouts, in bold, are held at
Grady Cole Center
310 N. Kings Drive
Charlotte, NC 28204
310 N. Kings Drive
Charlotte, NC 28204
All-Stars
4-2
4-2
B Dazzlers
1-5
1-5
Overall
5-6
5-6
| CLTRG | Opponent | ||
| February 15 | CLTRG B Dazzlers vs. Richland County Regulators | 59 | 121 |
| February 21 | CLTRG All-Stars vs. Hard Knox B Team | 139 | 38 |
| March 7 | Classic City Rollergirls vs. CLTRG All-Stars | 110 | 64 |
| April 18 | River City Rollergirls vs. CLTRG All-Stars | 84 | 85 |
| May 9 | CLTRG B Dazzlers vs. Little City Roller Girls | 76 | 147 |
| May 17 | Columbia Quad Squad Rollergirls vs. CLTRG All-Stars | 117 | 82 |
| May 24 | CLTRG B Dazzlers vs. Lowcountry Highrollers | 98 | 104 |
| October 10 | CLTRG B Dazzlers vs. Greenville Derby Dames | 76 | 165 |
| October 17 | CLTRG All-Stars vs. Jacksonville Roller Girls | 73 | 90 |
| November 8 | CLTRG B Dazzlers vs. Green Valley Jaded Misfits | 99 | 151 |
| November 21 | CLTRG All-Stars vs. Cape Fear Roller Girls | 93 | 92 |
| December 13 | CLTRG B Dazzlers vs. Palmetto State Rollergirls | 125 | 69 |
| Schedule subject to change |
BSR
2-0
2-0
Cockpit Candies
0-1
0-1
Fraid Knots
1-1
1-1
| Winner | Score | ||
| July 19 | CLTRG Block’em Sock’em Rollers vs. CLTRG Cockpit Candies | BSR | 92-67 |
| August 9 | CLTRG Fraid Knots vs. CLTRG Block’em Sock’em Rollers | BSR | 97-95 |
| August 30 | CLTRG Cockpit Candies vs. CLTRG Fraid Knots | Fraid Knots | 127-90 |
| December 6 | CLTRG Battle of the Ages: Cougars vs. Kittens | Cougars | 100-81 |
| Schedule subject to change |
2008 Record
5-3
5-3
| CLTRG | Opponent | ||
| January 27 | Columbia Quad Squad vs. CLTRG | 79 | 87 |
| March 16 | New River Valley vs. CLTRG | 124 | 42 |
| April 6 | CLTRG vs. Savannah Derby Devils | 88 | 86 |
| May 18 | Star City Roller Girls vs. CLTRG | 178 | 30 |
| July 12 | CLTRG vs. Candy Apple Razorblades (Blue Ridge Rollergirls) | 87 | 102 |
| September 28 | CLTRG vs. Star City Roller Girls | 240 | 19 |
| October 19 | CLTRG vs. Columbia Quad Squad | 85 | 76 |
| November 15 | Cape Fear Roller Girls vs. CLTRG | 79 | 80 |


